Tag Archives: Thiruvananthapuram Block Panchayat election results 2015

Kerala Block Panchayat election results 2020 December 16

LSGI Election -2015

Block Panchayat

Sl No District No: of LGIs No: of Members
1 Thiruvananthapuram 11 155
2 Kollam 11 152
3 Pathanamthitta 8 106
4 Alappuzha 12 158
5 Kottayam 11 146
6 Idukki 8 104
7 Ernakulam 14 185
8 Thrissur 16 213
9 Palakkad 13 183
10 Malappuram 15 223
11 Kozhikode 12 169
12 Wayanad 4 54
13 Kannur 11 149
14 Kasargode 6 83
Total 152 2080